Everything you need to manage client marketing performance, generate AI-powered reports, and prove ROI. Start with a 14-day free trial.
For solo marketers managing a few clients
Up to 3 clients
1 manager
25 ABM accounts/client
10 AI visibility checks/mo
For growing teams with more clients
Up to 10 clients
3 managers
100 ABM accounts/client
50 AI visibility checks/mo
For agencies managing large portfolios
Up to 30 clients
10 managers
100 ABM accounts/client
200 AI visibility checks/mo
| Feature | Starter $79/mo | Growth $149/mo | Agency $299/mo |
|---|---|---|---|
| Core Platform | |||
| Performance Dashboards | |||
| CSV Data Upload | |||
| Budget Planning (Budget-First) | |||
| Budget Planning (Revenue-First) | |||
| Actuals vs Plan Analysis | |||
| What-If Scenarios | |||
| Reporting & AI | |||
| AI Performance Summaries | |||
| Performance Reports (PDF/PPTX) | |||
| QBR Generation (AI-Powered) | |||
| AI Advisory Panel | |||
| Ad Copy Generation | |||
| Attribution & Analytics | |||
| 7-Model Attribution Engine | |||
| UTM Builder & Library | |||
| Self-Reported Attribution | |||
| Keyword Analysis | |||
| Quality Score Tracking | |||
| Integrations | |||
| Google Ads | |||
| Google Analytics 4 | |||
| Google Search Console | |||
| LinkedIn Ads | |||
| Meta Ads (Facebook/Instagram) | |||
| CRM Integration (1 per client) | |||
| Daily Automated Sync | |||
| AI & Emerging | |||
| AI Visibility Dashboard | |||
| AI Visibility Checks/month | 10 | 50 | 200 |
| ABM Account Intelligence | |||
| ABM Accounts per Client | 25 | 100 | 100 |
| Collaboration | |||
| Client Portal (Read-Only) | |||
| Team Management | |||
| Role-Based Access Control | |||
| Custom Branding | |||
| Sub-domains | |||
| Notifications & Automation | |||
| Weekly Performance Digest | |||
| QBR Ready Alerts | |||
| Sync Failure Alerts | |||
| Website Tracking Snippet | |||
| Support | |||
| Email Support | |||
| Priority Support | |||
| API Access | |||
All plans include a 14-day free trial. No credit card required to start.